A thematic investment strategy focused on Japanese companies positioned to benefit from artificial intelligence adoption across semiconductors, robotics, software, and AI-enabled services.
This is a simulated portfolio for research and educational purposes only. No actual securities are being traded. Past simulated performance does not guarantee future results. This is not investment advice or an offer to sell securities.
| Symbol | Name | Sector | Weight | AI Thesis |
|---|---|---|---|---|
| 8035.T | Tokyo Electron | Semiconductors | 5.0% | AI chip production equipment leader |
| 6861.T | Keyence | Robotics | 4.5% | AI-powered factory automation sensors |
| 6857.T | Advantest | Semiconductors | 4.5% | 50%+ market share in AI chip testing |
| 6954.T | Fanuc | Robotics | 4.0% | AI vision and predictive maintenance |
| 6758.T | Sony Group | AI Infrastructure | 4.0% | CMOS sensors for AI vision systems |
| 6920.T | Lasertec | Semiconductors | 3.5% | EUV mask inspection monopoly |
| 6981.T | Murata Mfg | Components | 3.5% | MLCCs essential for AI servers |
| 9984.T | SoftBank Group | Software | 3.0% | ARM architecture, Vision Fund AI |
| 6098.T | Recruit Holdings | AI Applications | 3.0% | AI job matching, Indeed AI search |
| 7735.T | Screen Holdings | Semiconductors | 3.0% | Chip cleaning for advanced nodes |
| 6506.T | Yaskawa Electric | Robotics | 3.0% | AI-driven motion control |
| 6762.T | TDK Corporation | Components | 3.0% | MEMS sensors for AI applications |
| 6723.T | Renesas | Semiconductors | 3.0% | Edge AI chips for automotive |
| 6146.T | Disco Corp | Semiconductors | 2.5% | Precision dicing for AI chip packaging |
| 7203.T | Toyota Motor | AI Applications | 2.5% | Autonomous driving, Woven City |
Full portfolio contains 60+ holdings across all sectors
Japan is uniquely positioned to benefit from the global AI revolution. The country's strengths in precision manufacturing, robotics, and electronic components create a powerful ecosystem that supports AI infrastructure worldwide.